Awọn ọna ipamọ Agbara
【100ah 48volt 5kwh 10kwh 20kw Gbigba agbara batiri Lithium fun Ibi ipamọ Agbara Ile】
Kí nìdí yan wa?
Gbẹkẹle - Awọn iwe-ẹri wa, gẹgẹbi ISO, TUV jẹ ifaramo wa si didara ati ailewu ti awọn batiri litiumu.
Awọn anfani - A pese aabo batiri pipe: iṣẹ BMS ti o lagbara, eto aabo 10-agbo, yanju foliteji giga tabi awọn iṣoro lọwọlọwọ giga.
Ọjọgbọn - Ile-iṣẹ naa wa ni Hebei, China, amọja ni iṣelọpọ awọn batiri lithium (awọn sẹẹli, awọn akopọ batiri, awọn apoti ohun ọṣọ batiri), ati pe o ni iriri ọjọgbọn ni ifowosowopo pẹlu ọpọlọpọ awọn ile-iṣẹ olokiki daradara.
PATAKI Imọ ẹrọ batiri | ||||
Awoṣe batiri | DWYS-E1 | |||
Nọmba ti awọn batiri | 1 | 2 | 3 | 4 |
Agbara Batiri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Agbara Batiri | 100AH | 200AH | 300AH | 400AH |
Iwọn | 80kg | 130kg | 190kg | 250kg |
Iwọn L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Batiri Iru | LiFePO4 | |||
Batiri won won Foliteji | 51.2V | |||
Batiri Ṣiṣẹ Foliteji Range | 44.8 ~ 57.6V | |||
Ngba agbara ti o pọju lọwọlọwọ | 100A | |||
Gbigba agbara ti o pọju lọwọlọwọ | 100A | |||
DOD | 90% | |||
Ni afiwe Opoiye | 4 | |||
Apẹrẹ Life-igba | 6000 | |||
PV idiyele | ||||
Solar idiyele Iru | MPPT | |||
O pọju o wu Power | 5000W | |||
Gbigba agbara PV lọwọlọwọ Ibiti | 0 ~ 80A | |||
PV Ṣiṣẹ Foliteji Range | 120 ~ 500V | |||
MPPT Foliteji Ibiti | 120 ~ 450V | |||
AC agbara | ||||
O pọju agbara agbara | 3150W | |||
AC Ngba agbara lọwọlọwọ Range | 0 ~ 60A | |||
Ti won won Input Foliteji | 220/230Vac | |||
Input Foliteji Range | 90 ~ 280Vac | |||
AC Ijade | ||||
Ti won won o wu Power | 5000W | |||
O pọju Ijade Lọwọlọwọ | 30A | |||
Igbohunsafẹfẹ | 50Hz | |||
Apọju Lọwọlọwọ | 35A | |||
BATTERY INVERTER Ojade | ||||
Ti won won o wu Power | 5000W | |||
O pọju agbara tente oke | 10KVA | |||
Agbara ifosiwewe | 1 | |||
Foliteji Ijade ti o Tiwọn (Vac) | 230Vac | |||
Igbohunsafẹfẹ | 50Hz | |||
Akoko Yipada Aifọwọyi | <15ms | |||
THD | <3% | |||
Ibaraẹnisọrọ | RS485/CAN/WIF | |||
Akoko ipamọ / iwọn otutu | osu 6 @25C3;osu @35C;osu 1 @45C | |||
Gbigba agbara iwọn otutu | 0 ~ 45°C | |||
Gbigbe iwọn otutu ti njade | -10 ~ 45°C | |||
Ọriniinitutu isẹ | 5% ~ 85% | |||
Iforukọsilẹ Isẹ giga | <2000m | |||
Ipo itutu | Agbara-Air itutu | |||
Ariwo | 60dB(A) | |||
Ingress Idaabobo Rating | IP20 | |||
Niyanju Isẹ Ayika | Ninu ile | |||
Ọna fifi sori ẹrọ | Inaro |
【Ọran Iṣẹ akanṣe】
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa